A look at the 1841 Blakeney Census
These are people connected with the Dew & Jary families and enumerated in Blakeney during the 1841 census.
The census was to be a list of all persons who spent the night of 6 June 1841 in the house, not necessarily of all persons who lived in that house. If a man was at sea overnight, he was probably not listed in his household with the rest of his family.
Page numbers are as printed on the images. In the interest of readability, long comments are noted below the main table.
This will be an ongoing project, and I'll update it as our research catches up.
| Page | Place | Name | Sex | Age | Profession | Born in Norfolk? | Head of Household | Comments |
| 1 | By the Church | Thos Dew | M | 15 | M. S. | Yes | Joseph Cotterell | M.S. = "male servant"* |
| 3 | By Marshes | Lane Jary | M | 56 | Pilot | Y | (Self) | |
| Ann Jary | F | 65 | Y | Lane Jary | Formerly Southgate [1] | |||
| Catherine Peeps | F | 30 | Drefser | Y | Lane Jary | See below | ||
| John Peeps | M | 10 | Y | Lane Jary | ||||
| Mary Peeps | F | 8 | Y | Lane Jary | ||||
| Matthew Peeps | M | 6 | Y | Lane Jary | ||||
| 4 | Mariners Hill | Susan Starling | F | 30 | Drefser | Y | (Self) | See below |
| Mary Ann | F | 14 | Y | Susan Starling | ||||
| Thos | M | 12 | Y | Susan Starling | ||||
| Ann | F | 9 mo. | Y | Susan Starling | See below | |||
| Wm Jary | M | 15 | Ap to Sea | Y | Susan Starling | Apprentice to a seaman? | ||
| 6 | High St | Henry Bond | M | 45 | Painter | Y | (self) | |
| Naomi | F | 45 | Y | Henry Bond | See below | |||
| Susan | F | 19 | Y | Henry Bond | ||||
| Thos | M | 8 | Y | Henry Bond | ||||
| 12 | High St | James Jary | M | 35 | Fish'm | Y | (Self) | |
| Eliz'th | F | 36 | Y | James Jary | ||||
| Samuel | M | 14 | Y | |||||
| 12 | High St | Rich'd Carroway | M | 40 | InnKeeper | N | (Self) | |
| Harriet | F | 45 | Y | Rich'd Carroway | ||||
| Harriet | F | 17 | Y | Rich'd Carroway | See below | |||
| Caroline | F | 15 | Y | Rich'd Carroway | ||||
| Alfred | M | 9 | Y | Rich'd Carroway | ||||
| Johanna | F | 7 | Y | Rich'd Carroway | ||||
| Marg't | F | 4 | Y | Rich'd Carroway | ||||
| 13 | High St | Adam? Waller | M | 30 | Ag Lab | Y | (Self) | |
| Mary | F | 25 | Y | Adam? Waller | ||||
| Eliz'th Jary | F | 15 | Y | Adam? Waller | Was Mary her sister? | |||
| 15 | High St | Samuel Daniels | M | 25 | Mariner | Y | (Self) | |
| Ann | F | 20 | Y | Samuel Daniels | See below | |||
| Ann Eliz | F | 2 | Y | Samuel Daniels | ||||
| Phebe | F | 3 months | Y | Samuel Daniels | ||||
| 21 | High St | Henry Degauan (sp?) | M | 27 | Fisherman | Y | (Self) | (Surname hard to read; unsure of spelling.) |
| Maria | F | 22 | Y | Henry Degauan | ||||
| Horatia | M | 3 | Y | Henry Degauan | ||||
| Alford | M | 1 | Y | Henry Degauan | ||||
| Nevison Newbegin | M | 17 | Shoe App | Y | Henry Degauan | See below | ||
| 22 | High St | Thos Newbegin | M | 56 | Baker | Y | (Self) | See below |
| Ann | F | 52 | Y | Thos Newbegin | Formerly Stirges | |||
| Horatia | M | 30 | Tailor | Y | Thos Newbegin | See below | ||
| Maria Cooper | F | 10 | Y | Thos Newbegin | End of family mark (/) after Horatia's name. | |||
| 27 | High St | Wm Warnes | M | 60 | Mariner | Y | (Self) | |
| Rose | F | 40 | Y | Wm Warnes | End of family mark (/) after line | |||
| Thomas Mann | M | 37 | Mariner | Y | Wm Warnes | |||
| Elizabeth Mann | F | 26 | Y | Wm Warnes | ||||
| Wm Jary | M | 21 | Sea App | Y | Wm Warnes? | See below | ||
| 28 | High St | Edmund Dew | M | 50 | Pilot | Yes | (Self) | |
| Jane | F | 50 | Yes | Edmund Dew | ||||
| John | M | 25 | Mariner | Yes | Edmund Dew | |||
| Thomas | M | 25 | Mariner | Yes | Edmund Dew | |||
| Mary | F | 15 | Yes | Edmund Dew | ||||
| 34 | Westgate St | Lydia Dew | F | 25 | Yes | (Self) | See below | |
| Lydia | F | 4 | Yes | Lydia Dew (age 25) | ||||
| George | M | 10 months | Yes | Lydia Dew (age 25) | ||||
| 38 | Green Croft | Sarah Jary | F | 23 | Y | (Self) | See below | |
| Deborah | F | 3 | Y | Sarah Jary | ||||
| Jacob | M | 1 | Y | Sarah Jary | ||||
| 40 | Temple Place | John Jary | M | 35 | Ag Lab | Y | (Self) | |
| Ann | F | 35 | Y | John Jary | ||||
| Eliza | F | 3 | Y | John Jary | ||||
| Charles | M | 1 | Y | John Jary |
Comments
| Page | Name | Age | Comments |
| 3 | Catherine Peeps | 30 | Daughter of Lane & Ann Jary. We have not found a marriage record for Catherine to Mr Peeps, but Catherine Jary and Matthew Peeps were witnesses to the marriage of James Fulcher and Elizabeth Jary in 1828. [2] (That would probably have been Catherine's sister, Elizabeth, baptised 1809 in Blakeney.)[3] In 1843, Catherine Peeps and Horatio Newbegin were married. The register entry lists their fathers as Thomas Newbegin and Lane Jary. Witnesses were Nevison Sturges Newbegin and Mary Ann Spooner.[2] |
| 4 | Susan Starling | 30 | I believe this was Susannah Jary, daughter of John Jary & Ann Whitaker,[4] and wife of Henry Starling.[5] We have yet to find the marriage record. There is a baptism in Morston in Oct 1824 for "Mary Anne Eliza natural dau Susanna Jarey."[9] In the Blakeney PR, Mary Ann & Thomas were both christened 19 Jul 1829, the son & daughter of Henry & Susannah Starling. No dates of birth were recorded.[5] |
| Ann Starling | 9 mo. | Ann Elizabeth Starling, who was a witness at the wedding of Thomas Dew & Jemima Jary in 1858.[6] | |
| 6 | Naomi Bond | 45 | Naomi was the sister of Jane Cozens Dew,[7] wife of Edmund Dew[8] (enumerated p. 28) |
| 12 | Harriet Carroway | 17 | Harriet married Henry Dew, son of Edmund & Jane Cozens Dew, in 1844. (Information provided by one of Harriet's descendants. We do not yet have the Blakeney PR microfilm for this period or a copy of the marriage certificate, but Free BMD indexes show entries for both Henry Dew and Harriet Maria Carroway in 1844 July/August/Sep Quarter. Location on both is Walsingham, page 13, Vol 509.) |
| 15 | Ann Daniels | 20 | Formerly Ann Jary,[2] daughter of Lane & Ann Jary[9] (enumerated p 3) |
| 21 | Nevison Newbegin | 17 | There is an end of dwelling mark (//) on the line with Alford Degauan's name, but no digit in "Inhabited" column next to Nevison's name to indicate a new dwelling, so it's a bit unclear whether Nevison was in the Degauan household or on his own. Nevison's name is on the last line on page 21. Page 22 begins with Thos Newbegin's household. Nevison witnessed Horatio Newbegin's marriage to Catherine Peeps (see above note for Catherine Peeps.) |
| 22 | Thos Newbegin | 56 | The Degauan(?) & Newbigin households were adjacent to each other. Note the similarities in names. Were Nevison & Maria the daughter & son of Thos & Ann Newbegin? |
| Ann Newbegin | 52 | Formerly Stirges[10] | |
| Horatia Newbegin | 30 | Married Catherine Jary Peeps, daughter of Lane & Ann Jary (enum. p. 3) in 1843. (See above notes for Catherine Peeps.) Name spelled "Horatio" in marriage registry. | |
| 27 | Wm Jary | 21 | (Mann household)There is an end of dwelling mark (//) on Elizabeth Mann's line, but no digit in "Inhabited" column next to Wm Jary's name to indicate a new household. |
| 34 | Lydia Dew | 25 | I think this was formerly Lydia Baines, who married William Dew in 1837.[2] |
| 38 | Sarah Jary | 23 | Formerly Sarah Baines; married Jacob Jary in 1837; witnesses were John Baines and Deborah Baines.[2] In 1851 census, Jacob Jary, 36, Fisherman, lives with his wife, Sarah, 34, and daughter, Deborah, 12. They're enumerated in the dwelling next-door to Lane & Ann Jary. I believe this Jacob Jary was their son, Jacob, baptised in Morston in 1814.[9] |
*Great page on enumerators' instructions here
Sources
- [1] Stiffkey Register Index. NRO. PD492. HMN6-364: F-L
- [2] Blakeney Parish Registers Marriages 1813-1837. NRO. PD619. MF692/4
- [3] Blakeney Parish Registers Baptisms & Burials 1807 - 1812. NRO. PD619. MF691/29
- [4] Morston Parish Registers. NRO PD478. 1700-1812: Registration of Baptisms 1700-1811; Registration of Marriages 1701-1754; Burials 1700-1812. (Microfiche)
- [5] Blakeney Parish Registers: Baptisms 1813-1840 PD619 MF691/30
- [6] Marriage certificate: Thomas Dew & Jemima Jary. GRO. 1858 Mar Erpingham. Vol 4b, Page 85, Entry no. 127.
- [7] NRO. Probate 1800-1857. Archdeaconry of Norwich Court, 1813; Probate of William Cozens. Microfilm.
- [8] Norfolk Marriages. Hamlin, Philip. Norfolk Family History Society. 2002. CD-ROM.
- [9] Morston Parish Registers Baptisms 1813-1900. NRO. PD478. MF1000/11
- [10] Cley-Next-the-Sea Parish Registers: Baptisms 1813-1841 PD270 MF694/22
Related Posts
- The children of Thomas and Ann (Stirges) Newbegin
- More on the 1841 Blakeney Census – Susan Starling
- Not the child we expected to see in the census
- Smallpox in Cley: 1742/3
2 Responses »
Leave a Response

Entries(RSS)
If the "Mann" household is seperate from Wm Warnes' House hold, why is Wm Warnes shown as Head against Thomas and Elizabeth Mann?The Wm Jary here is probably the son of Jacob and Mary--Davison--Jary, b. abt 1819, and apprenticed to either Wm Warnes or Thomas Mann, but who is the Wm Jary aged 15,--- b. abt 1826?--- in the Susan Starling Household?
regards, Bob
Hi Bob,
Good questions! My response got a little long-winded, so I put it into a new post of its own.